the Oase BioTec ScreenMatic² requires very little maintenance because the coarse dirt is separated before entering the filter and it has a long service life: The double-sealed motor ensures a much longer service life. The adjustable automatic cleaning system ensures an efficient separation result. A water distributor without bottlenecks prevents blockages. Innovative dirt barriers prevent the filter from being washed out. The cleaning is very convenient: The filter belt cleans itself and the filter sponges are cleaned directly in the filter.
Dimensions (L x W x H) | mm | 788 x 590 x 545 |
---|---|---|
Rated voltage (primary, secondary) | 230 V / 50 Hz, 12 V / AC | |
Power consumption | W | 5 |
Cable length 12 V device (with power unit) | m | 2.10 (Power unit) + 5.00 |
Net weight | kg | 23.50 |
Guarantee (+ request guarantee) * | Years | 2 + 1 |
Number of filter foams, total | Units | 8 |
Number of blue filter foams | Units | 2 |
Number of red filter foams | Units | 3 |
Number of purple filter foams | Units | 3 |
Special filter granulate | kg | 3.50 |
Temperature display | No | |
Coarse debris extraction | µm | 300 |
Inlet connections | mm | 25 / 32 / 38 |
Inlet connections | 1", 1 ¼", 1 ½" | |
Outlet connections | DN 75 | |
Sludge discharge connections | DN 50 | |
Min. flow rate | l/h | 6000 |
Max. flow rate | l/h | 11000 |
Suitable for ponds up to max. | m³ | 60.0 |
Suitable for ponds with fish stock | m³ | 30.0 |
Suitable for ponds with koi *1 | m³ | 15.0 |
We will dispatch your order of Oase BioTec ScreenMatic² 60000 within 24 hours on your chosen delivery service. Click here for full delivery details.
If you are not completely satisfied with your order you can return it unused within 30 days. click here to start a return or call 0151 336 3616.